<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Explore your blind spot (free ebook)</title>
	<atom:link href="http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: psychology by katdna - Pearltrees</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24485</link>
		<dc:creator><![CDATA[psychology by katdna - Pearltrees]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24485</guid>
		<description><![CDATA[[...] a good format for presenting open-source guides to the myriad interesting phenomena of psychology. Explore your blind spot (free ebook) « Mind Hacks         [+]   UX       home &#8226; contact &#8226; blog &#8226; fb &#8226; twitter  to experience [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a good format for presenting open-source guides to the myriad interesting phenomena of psychology. Explore your blind spot (free ebook) « Mind Hacks         [+]   UX       home &bull; contact &bull; blog &bull; fb &bull; twitter  to experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Ebook &#124; Suburbhomestead&#039;s Blog</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24476</link>
		<dc:creator><![CDATA[Free Ebook &#124; Suburbhomestead&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 02:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24476</guid>
		<description><![CDATA[[...] Explore your blind spot (free ebook) (mindhacks.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Explore your blind spot (free ebook) (mindhacks.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24461</link>
		<dc:creator><![CDATA[Tanya]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 09:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24461</guid>
		<description><![CDATA[oh my god!awesome!!!!:)]]></description>
		<content:encoded><![CDATA[<p>oh my god!awesome!!!!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarmo Pystynen</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24440</link>
		<dc:creator><![CDATA[Jarmo Pystynen]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24440</guid>
		<description><![CDATA[Nice stuff, Tom! Right on the spot! 
I&#039;ve tested the basic effect several times before but it hasn&#039;t lost its appeal yet. Have to try the face-disappearing trick in some boring meeting soon, I guess.  
Your marvellous book Mind Hacks contains such a cornucopia of interesting stuff for the larger public that you can keep up the good work for some time!]]></description>
		<content:encoded><![CDATA[<p>Nice stuff, Tom! Right on the spot!<br />
I&#8217;ve tested the basic effect several times before but it hasn&#8217;t lost its appeal yet. Have to try the face-disappearing trick in some boring meeting soon, I guess.<br />
Your marvellous book Mind Hacks contains such a cornucopia of interesting stuff for the larger public that you can keep up the good work for some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Poston</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24432</link>
		<dc:creator><![CDATA[Tim Poston]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24432</guid>
		<description><![CDATA[Harmonic resonance is far too linear a model to apply well to brain phenomena.  The entrainment of coupled attractors (limit cycles or chaotic motions) is far more plausible, but is essentially non-linear.
To avoid getting buried in the equations, I recommend http://www.amazon.com/Dynamics-Geometry-Behavior-Ralph-Abraham/dp/0201567172.]]></description>
		<content:encoded><![CDATA[<p>Harmonic resonance is far too linear a model to apply well to brain phenomena.  The entrainment of coupled attractors (limit cycles or chaotic motions) is far more plausible, but is essentially non-linear.<br />
To avoid getting buried in the equations, I recommend <a href="http://www.amazon.com/Dynamics-Geometry-Behavior-Ralph-Abraham/dp/0201567172" rel="nofollow">http://www.amazon.com/Dynamics-Geometry-Behavior-Ralph-Abraham/dp/0201567172</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn McHenry</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24429</link>
		<dc:creator><![CDATA[Shawn McHenry]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24429</guid>
		<description><![CDATA[Thanks for helping me find my B-spot Tom. After all these years I think I had my first optic-gasm.]]></description>
		<content:encoded><![CDATA[<p>Thanks for helping me find my B-spot Tom. After all these years I think I had my first optic-gasm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew hempel</title>
		<link>http://mindhacks.com/2011/12/12/explore-your-blind-spot-free-ebook/#comment-24393</link>
		<dc:creator><![CDATA[drew hempel]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=20829#comment-24393</guid>
		<description><![CDATA[Nice book Tom - thanks.  I just discovered this today and maybe you&#039;ll see the connection; http://cns-alumni.bu.edu/~slehar/webstuff/hr1/hr1.html

Reification occurs automatically with no additional mechanism required, for the vibration of the resonator at its characteristic frequency automatically regenerate its characteristic pattern back on the plate. Therefore if a noisy or irregular or incomplete pattern of damping is presented on the plate, the resonance resulting from that input pattern will set up the nearest matching standing wave pattern, which in turn will activate the corresponding resonator. The vibration of that resonator in turn will reify or complete its pattern back on the plate, automatically filling-in any missing features, as suggested in figure 5 A. This property of the Harmonic Resonance model corresponds to the perceptual tendency to perceive complete objects even when portions of them are occluded.]]></description>
		<content:encoded><![CDATA[<p>Nice book Tom &#8211; thanks.  I just discovered this today and maybe you&#8217;ll see the connection; <a href="http://cns-alumni.bu.edu/~slehar/webstuff/hr1/hr1.html" rel="nofollow">http://cns-alumni.bu.edu/~slehar/webstuff/hr1/hr1.html</a></p>
<p>Reification occurs automatically with no additional mechanism required, for the vibration of the resonator at its characteristic frequency automatically regenerate its characteristic pattern back on the plate. Therefore if a noisy or irregular or incomplete pattern of damping is presented on the plate, the resonance resulting from that input pattern will set up the nearest matching standing wave pattern, which in turn will activate the corresponding resonator. The vibration of that resonator in turn will reify or complete its pattern back on the plate, automatically filling-in any missing features, as suggested in figure 5 A. This property of the Harmonic Resonance model corresponds to the perceptual tendency to perceive complete objects even when portions of them are occluded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
