<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Subtle word change affects election participation</title>
	<atom:link href="http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hfud</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20657</link>
		<dc:creator><![CDATA[hfud]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 13:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20657</guid>
		<description><![CDATA[No wonder we call clothing “brands.”]]></description>
		<content:encoded><![CDATA[<p>No wonder we call clothing “brands.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hfud</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20656</link>
		<dc:creator><![CDATA[hfud]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20656</guid>
		<description><![CDATA[good]]></description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20647</link>
		<dc:creator><![CDATA[Gene]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 19:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20647</guid>
		<description><![CDATA[&quot;&quot;voting is essential for a functioning democracy&quot;

Indeed, voting is important...it keeps the illusion of democracy working. And as long as the illusion is in place, the &quot;democracy&quot; can remain &quot;functional&quot;.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;voting is essential for a functioning democracy&#8221;</p>
<p>Indeed, voting is important&#8230;it keeps the illusion of democracy working. And as long as the illusion is in place, the &#8220;democracy&#8221; can remain &#8220;functional&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt D</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20644</link>
		<dc:creator><![CDATA[Matt D]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20644</guid>
		<description><![CDATA[&quot;Crucially, the effect also transferred into actions as another study looked at public voting records and found that those who had completed the self-focused survey were actually more likely to vote than those who had completed the action-focused survey.&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Crucially, the effect also transferred into actions as another study looked at public voting records and found that those who had completed the self-focused survey were actually more likely to vote than those who had completed the action-focused survey.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20641</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20641</guid>
		<description><![CDATA[The measure of voting was official state records (not kept strictly private--although they don&#039;t reveal how a person voted only whether they did) so, yes, it translates into real action.]]></description>
		<content:encoded><![CDATA[<p>The measure of voting was official state records (not kept strictly private&#8211;although they don&#8217;t reveal how a person voted only whether they did) so, yes, it translates into real action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20639</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20639</guid>
		<description><![CDATA[The argument begs the question- what &quot;good&quot; is higher voter participation?

Assuming such is deemed &quot;good&quot; in an economic sense- what is the casual mechanism? As first stab, higher voluntary voting participation rates might be symptomatic of an &quot;aware&quot; economy.  Believing one can have an effect might be an almost-necessity to actually having one.]]></description>
		<content:encoded><![CDATA[<p>The argument begs the question- what &#8220;good&#8221; is higher voter participation?</p>
<p>Assuming such is deemed &#8220;good&#8221; in an economic sense- what is the casual mechanism? As first stab, higher voluntary voting participation rates might be symptomatic of an &#8220;aware&#8221; economy.  Believing one can have an effect might be an almost-necessity to actually having one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmy</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20638</link>
		<dc:creator><![CDATA[Emmy]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20638</guid>
		<description><![CDATA[It would be great if they could conduct the same experiment and determine if the participants *actually* voted in the next election, but I suppose that kind of information is kept strictly private (for good reason - but I still wonder if it translates to real action).]]></description>
		<content:encoded><![CDATA[<p>It would be great if they could conduct the same experiment and determine if the participants *actually* voted in the next election, but I suppose that kind of information is kept strictly private (for good reason &#8211; but I still wonder if it translates to real action).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pangolin</title>
		<link>http://mindhacks.com/2011/07/22/subtle-word-change-affects-election-participation/#comment-20637</link>
		<dc:creator><![CDATA[Pangolin]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=18814#comment-20637</guid>
		<description><![CDATA[The pretense that people have some penultimate &quot;free will&quot; function loses ground every day. 

We&#039;re a bundle of language cues and mangled social programs that can be manipulated in predictable ways. Even the people that rebel are predictable when larger numbers are taken into account. 

No wonder we call clothing &quot;brands.&quot;]]></description>
		<content:encoded><![CDATA[<p>The pretense that people have some penultimate &#8220;free will&#8221; function loses ground every day. </p>
<p>We&#8217;re a bundle of language cues and mangled social programs that can be manipulated in predictable ways. Even the people that rebel are predictable when larger numbers are taken into account. </p>
<p>No wonder we call clothing &#8220;brands.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
