<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brain scan of baby during birth</title>
	<atom:link href="http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-61818</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 10 May 2013 21:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-61818</guid>
		<description><![CDATA[i dont think you know what an open mri is.]]></description>
		<content:encoded><![CDATA[<p>i dont think you know what an open mri is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amphiox</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15663</link>
		<dc:creator><![CDATA[amphiox]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15663</guid>
		<description><![CDATA[Unless they changed the orientation of the image afterwards, Mom is not in the supine position.]]></description>
		<content:encoded><![CDATA[<p>Unless they changed the orientation of the image afterwards, Mom is not in the supine position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15630</link>
		<dc:creator><![CDATA[chad]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15630</guid>
		<description><![CDATA[where&#039;s the video?]]></description>
		<content:encoded><![CDATA[<p>where&#8217;s the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15589</link>
		<dc:creator><![CDATA[Alison]]></dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15589</guid>
		<description><![CDATA[Well observed, HeidiKM. Just as a matter of interest I inverted the image and found that, although it made more sense anatomically, the image of the baby was much harder to &#039;read&#039;.]]></description>
		<content:encoded><![CDATA[<p>Well observed, HeidiKM. Just as a matter of interest I inverted the image and found that, although it made more sense anatomically, the image of the baby was much harder to &#8216;read&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeidiKM</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15486</link>
		<dc:creator><![CDATA[HeidiKM]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15486</guid>
		<description><![CDATA[Fabulous picture, but it&#039;s upside down.  The spine should be at the bottom of the frame (properly positioned babies are born facing backwards.)]]></description>
		<content:encoded><![CDATA[<p>Fabulous picture, but it&#8217;s upside down.  The spine should be at the bottom of the frame (properly positioned babies are born facing backwards.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Brock</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15441</link>
		<dc:creator><![CDATA[Jon Brock]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 11:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15441</guid>
		<description><![CDATA[Looks like Neuroskeptic in there!]]></description>
		<content:encoded><![CDATA[<p>Looks like Neuroskeptic in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnetresonanztomografie einer Geburt : misterhonk.de</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15424</link>
		<dc:creator><![CDATA[Magnetresonanztomografie einer Geburt : misterhonk.de]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 08:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15424</guid>
		<description><![CDATA[[...] scans live birth via mindhacks     honki &#183; 08.12.2010 &#183; Science, Birth, Medicine, MRI       sr_adspace_id = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] scans live birth via mindhacks     honki &middot; 08.12.2010 &middot; Science, Birth, Medicine, MRI       sr_adspace_id = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iva</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15380</link>
		<dc:creator><![CDATA[Iva]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 00:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15380</guid>
		<description><![CDATA[All I can say is - I&#039;m sorry for the mother and the baby.

Fit mother into the machine???
Except for hanging upside down by her ankles, the supine position (flat on one&#039;s back) is the worst possible for delivering a baby - that is worst possible for the mother, most convenient for the doctor. The mother should be moving, standing, squatting, being on all four, semi-sitting, whatever but lying flat and still. 

I get the idea &quot;in the name of science&quot;, but I would never sacrifice the birth of my own child (and yes, I have already given birth) to this.

Just 2 cents from a mother who cannot imagine being in a machine for delivery...]]></description>
		<content:encoded><![CDATA[<p>All I can say is &#8211; I&#8217;m sorry for the mother and the baby.</p>
<p>Fit mother into the machine???<br />
Except for hanging upside down by her ankles, the supine position (flat on one&#8217;s back) is the worst possible for delivering a baby &#8211; that is worst possible for the mother, most convenient for the doctor. The mother should be moving, standing, squatting, being on all four, semi-sitting, whatever but lying flat and still. </p>
<p>I get the idea &#8220;in the name of science&#8221;, but I would never sacrifice the birth of my own child (and yes, I have already given birth) to this.</p>
<p>Just 2 cents from a mother who cannot imagine being in a machine for delivery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctorclark</title>
		<link>http://mindhacks.com/2010/12/07/brain-scan-of-baby-during-birth/#comment-15357</link>
		<dc:creator><![CDATA[doctorclark]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=16188#comment-15357</guid>
		<description><![CDATA[This is an excellent followup study to this IgNobel prize-winning (in Medicine, in 2000) paper:

&quot;Magnetic resonance imaging of male and female genitals during coitus and female sexual arousal.&quot;

[link]http://www.ncbi.nlm.nih.gov/pubmed/10600954[/link]

[link]http://improbable.com/ig/winners/#ig2000[/link]]]></description>
		<content:encoded><![CDATA[<p>This is an excellent followup study to this IgNobel prize-winning (in Medicine, in 2000) paper:</p>
<p>&#8220;Magnetic resonance imaging of male and female genitals during coitus and female sexual arousal.&#8221;</p>
<p>[link]http://www.ncbi.nlm.nih.gov/pubmed/10600954[/link]</p>
<p>[link]http://improbable.com/ig/winners/#ig2000[/link]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
