<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Voices amid the static</title>
	<atom:link href="http://mindhacks.com/2010/11/16/voices-amid-the-static/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Fri, 17 May 2013 22:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: anon</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13511</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13511</guid>
		<description><![CDATA[Would you please post the source for this when you find it? Have you written to Jon Calver, the producer of &quot;speak spirit speak&quot;? http://www.york.ac.uk/ipup/staff-biogs/calver.html]]></description>
		<content:encoded><![CDATA[<p>Would you please post the source for this when you find it? Have you written to Jon Calver, the producer of &#8220;speak spirit speak&#8221;? <a href="http://www.york.ac.uk/ipup/staff-biogs/calver.html" rel="nofollow">http://www.york.ac.uk/ipup/staff-biogs/calver.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Heard Voices &#8211; But No One Was There &#124; Do You Believe in Intuition?</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13143</link>
		<dc:creator><![CDATA[I Heard Voices &#8211; But No One Was There &#124; Do You Believe in Intuition?]]></dc:creator>
		<pubDate>Sat, 20 Nov 2010 03:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13143</guid>
		<description><![CDATA[[...] Voices amid the static (mindhacks.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Voices amid the static (mindhacks.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrie Sutcliffe</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13088</link>
		<dc:creator><![CDATA[Barrie Sutcliffe]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13088</guid>
		<description><![CDATA[I have recently finished a book called &quot;The Audible Past&quot; by Jonathan Sterne. There is a large chapter in there about the origins of sound fidelity, and part of the conversation goes into this aspect of radio listening. Radio listening was and still is very very noisy, and people were often in the early days mocked for putting up with the hiss and static, as it was common to think you&#039;ve heard something but haven&#039;t. The book had a few cartoons from the funny papers about this too.
I work with radios a lot in my art practice and rely on this effect too. The Skinner experiment sounds interesting!]]></description>
		<content:encoded><![CDATA[<p>I have recently finished a book called &#8220;The Audible Past&#8221; by Jonathan Sterne. There is a large chapter in there about the origins of sound fidelity, and part of the conversation goes into this aspect of radio listening. Radio listening was and still is very very noisy, and people were often in the early days mocked for putting up with the hiss and static, as it was common to think you&#8217;ve heard something but haven&#8217;t. The book had a few cartoons from the funny papers about this too.<br />
I work with radios a lot in my art practice and rely on this effect too. The Skinner experiment sounds interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRK</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13068</link>
		<dc:creator><![CDATA[DRK]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13068</guid>
		<description><![CDATA[I suspect that the perception of voices among the static in the early days of radio was an artifact very similar to the human predilection to see faces everywhere; we are hard wired to impose sense on random sensory inputs.]]></description>
		<content:encoded><![CDATA[<p>I suspect that the perception of voices among the static in the early days of radio was an artifact very similar to the human predilection to see faces everywhere; we are hard wired to impose sense on random sensory inputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston DeWalt</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13054</link>
		<dc:creator><![CDATA[Weston DeWalt]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13054</guid>
		<description><![CDATA[You say that &quot;‘Speak Spirit Speak’ started with a story about Swedish radio operatives during World War II who diligently tracked Nazi radio transmissions – only to discover afterwards that the area they were monitoring never contained any enemy forces.&quot; - I&#039;ve not heard this story before, but, when pondering its implications, one needs to consider the known physics of &quot;radio propagation,&quot; which has established that radio waves don&#039;t just travel in a straight line. Indeed, they can arc over the horizon. So the WWII listeners, while monitoring a specific area, could easily have picked up signals from just about anywhere.]]></description>
		<content:encoded><![CDATA[<p>You say that &#8220;‘Speak Spirit Speak’ started with a story about Swedish radio operatives during World War II who diligently tracked Nazi radio transmissions – only to discover afterwards that the area they were monitoring never contained any enemy forces.&#8221; &#8211; I&#8217;ve not heard this story before, but, when pondering its implications, one needs to consider the known physics of &#8220;radio propagation,&#8221; which has established that radio waves don&#8217;t just travel in a straight line. Indeed, they can arc over the horizon. So the WWII listeners, while monitoring a specific area, could easily have picked up signals from just about anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Dymond</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13052</link>
		<dc:creator><![CDATA[Simon Dymond]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13052</guid>
		<description><![CDATA[Sorry, the correct reference is Skinner (1936):

Skinner B. F. The verbal summator and a method for the study of latent speech. Journal of General Psychology. 1936b;2:71–107.]]></description>
		<content:encoded><![CDATA[<p>Sorry, the correct reference is Skinner (1936):</p>
<p>Skinner B. F. The verbal summator and a method for the study of latent speech. Journal of General Psychology. 1936b;2:71–107.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Dymond</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13051</link>
		<dc:creator><![CDATA[Simon Dymond]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13051</guid>
		<description><![CDATA[In 1939, B.F. Skinner developed the verbal summator to experimentally induce the effect you describe. 

To quote: The verbal summator is a device for repeating arbitrary samples of speech obtained by permuting and combining certain speech sounds. One of its uses is comparable with that of the ink-blot and free-association tests. The speech sample does not fully represent any conventional pattern in the behavior of the subject but it functions as a sort of ink blot. (Skinner, 1939,p. 71).
Not sure if there has been much use of the technique since then, but I would imagine it being useful in experimental psychopathology research on hallucination-proneness and relations with various task performance paramaters.]]></description>
		<content:encoded><![CDATA[<p>In 1939, B.F. Skinner developed the verbal summator to experimentally induce the effect you describe. </p>
<p>To quote: The verbal summator is a device for repeating arbitrary samples of speech obtained by permuting and combining certain speech sounds. One of its uses is comparable with that of the ink-blot and free-association tests. The speech sample does not fully represent any conventional pattern in the behavior of the subject but it functions as a sort of ink blot. (Skinner, 1939,p. 71).<br />
Not sure if there has been much use of the technique since then, but I would imagine it being useful in experimental psychopathology research on hallucination-proneness and relations with various task performance paramaters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armands</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13049</link>
		<dc:creator><![CDATA[Armands]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 10:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13049</guid>
		<description><![CDATA[Konstantīns Raudive has done some work on EVP http://en.wikipedia.org/wiki/Konstantin_Raudive]]></description>
		<content:encoded><![CDATA[<p>Konstantīns Raudive has done some work on EVP <a href="http://en.wikipedia.org/wiki/Konstantin_Raudive" rel="nofollow">http://en.wikipedia.org/wiki/Konstantin_Raudive</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikinengland</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13038</link>
		<dc:creator><![CDATA[ikinengland]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13038</guid>
		<description><![CDATA[This has been around for years. I remember hearing a radio programme about this on BBC Radio 2 about 40 years ago. Seem to recall they included getting recordings of voices from inanaminate objects like paintings (possibly Mona Lisa).]]></description>
		<content:encoded><![CDATA[<p>This has been around for years. I remember hearing a radio programme about this on BBC Radio 2 about 40 years ago. Seem to recall they included getting recordings of voices from inanaminate objects like paintings (possibly Mona Lisa).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Malone</title>
		<link>http://mindhacks.com/2010/11/16/voices-amid-the-static/#comment-13036</link>
		<dc:creator><![CDATA[David Malone]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=15632#comment-13036</guid>
		<description><![CDATA[I&#039;ve recently taken up ham radio and find this happening to me. Occasionally when trying to hear faint signals (I&#039;ve heard this with time signals, not just voices) then find myself thinking that I hear it and then realise it isn&#039;t really there.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently taken up ham radio and find this happening to me. Occasionally when trying to hear faint signals (I&#8217;ve heard this with time signals, not just voices) then find myself thinking that I hear it and then realise it isn&#8217;t really there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
