<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2010-09-10 Spike activity</title>
	<atom:link href="http://mindhacks.com/2010/09/10/2010-09-10-spike-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2010/09/10/2010-09-10-spike-activity/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: News Round-Up: September 2010 2nd Edition &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://mindhacks.com/2010/09/10/2010-09-10-spike-activity/#comment-9927</link>
		<dc:creator><![CDATA[News Round-Up: September 2010 2nd Edition &#171; The Amazing World of Psychiatry: A Psychiatry Blog]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 23:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=13792#comment-9927</guid>
		<description><![CDATA[[...] Hacks has another interesting Spike Activity [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hacks has another interesting Spike Activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JpMendoza</title>
		<link>http://mindhacks.com/2010/09/10/2010-09-10-spike-activity/#comment-9894</link>
		<dc:creator><![CDATA[JpMendoza]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 08:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=13792#comment-9894</guid>
		<description><![CDATA[In the Dosenation video (the medicinal cannabis ad), did you notice the pictures of classic composers (I guess) on the background? What sort of priming is that? I guess selling legal soft drugs looks better with some Mozzart-looking fellow back there than Mr. Keith Rihards giving you a smile...]]></description>
		<content:encoded><![CDATA[<p>In the Dosenation video (the medicinal cannabis ad), did you notice the pictures of classic composers (I guess) on the background? What sort of priming is that? I guess selling legal soft drugs looks better with some Mozzart-looking fellow back there than Mr. Keith Rihards giving you a smile&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoasterboy</title>
		<link>http://mindhacks.com/2010/09/10/2010-09-10-spike-activity/#comment-9884</link>
		<dc:creator><![CDATA[Zoasterboy]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 02:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacks.com/?p=13792#comment-9884</guid>
		<description><![CDATA[SO MANY GOOD LINKS!

Will be taking a few hours to sit and read all of these this weekend.]]></description>
		<content:encoded><![CDATA[<p>SO MANY GOOD LINKS!</p>
<p>Will be taking a few hours to sit and read all of these this weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
