<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Time-space fusion</title>
	<atom:link href="http://mindhacks.com/2009/11/19/time-space-fusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2009/11/19/time-space-fusion/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rozzer</title>
		<link>http://mindhacks.com/2009/11/19/time-space-fusion/#comment-24175</link>
		<dc:creator><![CDATA[Rozzer]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2009/11/19/time-space-fusion/#comment-24175</guid>
		<description><![CDATA[Time-Space synaesthesia is no big deal.  A parlor trick in a sense.  May give you a slight advantage on multiple choice history exams (I did get a perfect score on the GRE) but is otherwise of no value or advantage.  Had it all my life.  It&#039;s entirely automatic and requires no energy or effort.  It&#039;s just there.  Like an in-house pop-up screen on a computer.  Except it&#039;s in your head.  Anyone mention anything with a time dimension (history, evolution, etc.), well then your internal screen pops up with everything you know plastered across it.  Rather like having six toes on one foot, in a sense.  Interesting to brain scientists but not otherwise.]]></description>
		<content:encoded><![CDATA[<p>Time-Space synaesthesia is no big deal.  A parlor trick in a sense.  May give you a slight advantage on multiple choice history exams (I did get a perfect score on the GRE) but is otherwise of no value or advantage.  Had it all my life.  It&#8217;s entirely automatic and requires no energy or effort.  It&#8217;s just there.  Like an in-house pop-up screen on a computer.  Except it&#8217;s in your head.  Anyone mention anything with a time dimension (history, evolution, etc.), well then your internal screen pops up with everything you know plastered across it.  Rather like having six toes on one foot, in a sense.  Interesting to brain scientists but not otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakeegan</title>
		<link>http://mindhacks.com/2009/11/19/time-space-fusion/#comment-5201</link>
		<dc:creator><![CDATA[sakeegan]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2009/11/19/time-space-fusion/#comment-5201</guid>
		<description><![CDATA[I guess I have this - and its also heavily influenced by visual cue. For example, I visualise numbers in blocks of ten with the same font as the book I learnt maths tables from. My calendar is similarly to that above, but my perspective is tethered to the current date (I currently see the rest of the year as a loop whilst standing in November)
I tend to imagine everything, especially dates and figures visually. It is so key to how I solve problems such as calculations (numbers float and arrange) I have no idea how non-synthestes do so. Huh.
]]></description>
		<content:encoded><![CDATA[<p>I guess I have this &#8211; and its also heavily influenced by visual cue. For example, I visualise numbers in blocks of ten with the same font as the book I learnt maths tables from. My calendar is similarly to that above, but my perspective is tethered to the current date (I currently see the rest of the year as a loop whilst standing in November)<br />
I tend to imagine everything, especially dates and figures visually. It is so key to how I solve problems such as calculations (numbers float and arrange) I have no idea how non-synthestes do so. Huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewaltonfirm</title>
		<link>http://mindhacks.com/2009/11/19/time-space-fusion/#comment-5200</link>
		<dc:creator><![CDATA[thewaltonfirm]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2009/11/19/time-space-fusion/#comment-5200</guid>
		<description><![CDATA[When I was a kid I went to Montessori school where visual learning was emphasized. A calendar circled the room with a season on each wall. I will always associate summer with the east wall, fall with the south, etc.
]]></description>
		<content:encoded><![CDATA[<p>When I was a kid I went to Montessori school where visual learning was emphasized. A calendar circled the room with a season on each wall. I will always associate summer with the east wall, fall with the south, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
