<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Test your corpus callosum</title>
	<atom:link href="http://mindhacks.com/2008/01/21/test-your-corpus-callosum/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2008/01/21/test-your-corpus-callosum/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jolene V</title>
		<link>http://mindhacks.com/2008/01/21/test-your-corpus-callosum/#comment-41121</link>
		<dc:creator><![CDATA[Jolene V]]></dc:creator>
		<pubDate>Sat, 24 Nov 2012 10:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2008/01/21/test-your-corpus-callosum/#comment-41121</guid>
		<description><![CDATA[this test made no sense to me ?? I tried it even though I an an ACCer.. that means I have no corpus callosum... I can use one hand or the other but not both at once.. sucks. I am an adult stucl with a kids mind.]]></description>
		<content:encoded><![CDATA[<p>this test made no sense to me ?? I tried it even though I an an ACCer.. that means I have no corpus callosum&#8230; I can use one hand or the other but not both at once.. sucks. I am an adult stucl with a kids mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gracey</title>
		<link>http://mindhacks.com/2008/01/21/test-your-corpus-callosum/#comment-39876</link>
		<dc:creator><![CDATA[gracey]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 01:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2008/01/21/test-your-corpus-callosum/#comment-39876</guid>
		<description><![CDATA[Are there other effects to a damaged corpus collosum? What information does the corpus collosum carry?]]></description>
		<content:encoded><![CDATA[<p>Are there other effects to a damaged corpus collosum? What information does the corpus collosum carry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy van den Honert</title>
		<link>http://mindhacks.com/2008/01/21/test-your-corpus-callosum/#comment-6898</link>
		<dc:creator><![CDATA[Dorothy van den Honert]]></dc:creator>
		<pubDate>Sat, 15 May 2010 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2008/01/21/test-your-corpus-callosum/#comment-6898</guid>
		<description><![CDATA[The test you describe for the corpus callosum has been around since the 1970&#039;s.  It is called Tactile Localization.  I have used it for 35 years as you describe it except that I make the student hold the hand behind him that I will touch so I can be sure he hasn&#039;t seen it.  I have never had it fail to pick out dyslexia.  The beauty of it is that it doesn&#039;t cost a thing and can be done by anybody. A person with poor reading, a good IQ and a few mistakes on TL is a guarantee of dyslexia.
And it is free!    Dorothy van den Honert
]]></description>
		<content:encoded><![CDATA[<p>The test you describe for the corpus callosum has been around since the 1970&#8242;s.  It is called Tactile Localization.  I have used it for 35 years as you describe it except that I make the student hold the hand behind him that I will touch so I can be sure he hasn&#8217;t seen it.  I have never had it fail to pick out dyslexia.  The beauty of it is that it doesn&#8217;t cost a thing and can be done by anybody. A person with poor reading, a good IQ and a few mistakes on TL is a guarantee of dyslexia.<br />
And it is free!    Dorothy van den Honert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
