<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Everything begins with an EEG</title>
	<atom:link href="http://mindhacks.com/2006/12/20/everything-begins-with-an-eeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindhacks.com/2006/12/20/everything-begins-with-an-eeg/</link>
	<description>Neuroscience and psychology news and views.</description>
	<lastBuildDate>Mon, 20 May 2013 15:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sensor headset</title>
		<link>http://mindhacks.com/2006/12/20/everything-begins-with-an-eeg/#comment-18865</link>
		<dc:creator><![CDATA[sensor headset]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2006/12/20/everything-begins-with-an-eeg/#comment-18865</guid>
		<description><![CDATA[The first thing I wanted to do was finally explore the EEG machine. The idea of using quantifiable information, gleaned from the brain itself, representing it in a variety of manners — from purely aesthetic to powerful data visualization — got my mind humming with possibilities. Directly interfacing with the individual experience of perception is a terrain I had not yet been able to directly explore. Through open source hardware I was finally in a position to begin experimenting with how my own mind responds to stimuli. In addition, the format of taking the research directly to a classroom for further development amongst a background of many interests offered new possibilities for refining the technology.Thanks for sharing…]]></description>
		<content:encoded><![CDATA[<p>The first thing I wanted to do was finally explore the EEG machine. The idea of using quantifiable information, gleaned from the brain itself, representing it in a variety of manners — from purely aesthetic to powerful data visualization — got my mind humming with possibilities. Directly interfacing with the individual experience of perception is a terrain I had not yet been able to directly explore. Through open source hardware I was finally in a position to begin experimenting with how my own mind responds to stimuli. In addition, the format of taking the research directly to a classroom for further development amongst a background of many interests offered new possibilities for refining the technology.Thanks for sharing…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Brandt</title>
		<link>http://mindhacks.com/2006/12/20/everything-begins-with-an-eeg/#comment-7634</link>
		<dc:creator><![CDATA[A.Brandt]]></dc:creator>
		<pubDate>Mon, 01 Jan 2007 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2006/12/20/everything-begins-with-an-eeg/#comment-7634</guid>
		<description><![CDATA[Having personally done thousands of clinical EEGs over two decades, and also interpreted them, it always amaze me to find people on ventures such as this. No matter what you try with EEG, you will still see ALL electrical activity (frequency, amplitude and distribution) on those points on the scalp: Those induced by the electrical devices around the subject (now including some form of screen!), his/her movements, eye movements, muscle over the scalp and even as low as the neck and jaw. EEG is not a new field, but simply a hopelessly difficult one because of all the other things that require consideration. There are very good advances for interfaces in some areas though, using Sympathetic Skin Responses and mu waves on EEG. Unfortunately these did not prove very helpful in even very simple ways with locked-in patients yet (those expected to benefit most). For slightly less disabled, paralysed patients, other solutions are still very much more helpful. There are a few projects going on that have better success, but those are with implanted electrodes, and I have not found many people in my life willing to sit for such a procedure (ECoG-driven). By the way, I do believe that Lenara and het fellow-experimenters should look out for what we call lambda waves in Neurophysiology. Since we look for higher amplitudes and states of drowsiness to activate pathology, it is not so common in the clinical labs!
]]></description>
		<content:encoded><![CDATA[<p>Having personally done thousands of clinical EEGs over two decades, and also interpreted them, it always amaze me to find people on ventures such as this. No matter what you try with EEG, you will still see ALL electrical activity (frequency, amplitude and distribution) on those points on the scalp: Those induced by the electrical devices around the subject (now including some form of screen!), his/her movements, eye movements, muscle over the scalp and even as low as the neck and jaw. EEG is not a new field, but simply a hopelessly difficult one because of all the other things that require consideration. There are very good advances for interfaces in some areas though, using Sympathetic Skin Responses and mu waves on EEG. Unfortunately these did not prove very helpful in even very simple ways with locked-in patients yet (those expected to benefit most). For slightly less disabled, paralysed patients, other solutions are still very much more helpful. There are a few projects going on that have better success, but those are with implanted electrodes, and I have not found many people in my life willing to sit for such a procedure (ECoG-driven). By the way, I do believe that Lenara and het fellow-experimenters should look out for what we call lambda waves in Neurophysiology. Since we look for higher amplitudes and states of drowsiness to activate pathology, it is not so common in the clinical labs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenara</title>
		<link>http://mindhacks.com/2006/12/20/everything-begins-with-an-eeg/#comment-7633</link>
		<dc:creator><![CDATA[Lenara]]></dc:creator>
		<pubDate>Sat, 23 Dec 2006 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindhacksblog.wordpress.com/2006/12/20/everything-begins-with-an-eeg/#comment-7633</guid>
		<description><![CDATA[Mind Hacks is one of my favorite blogs, so it was both a surprise and an honor to see the Mind VJ project here!
I guess one of the reasons I love this blog so much is because I can read about crazy art projects together with cutting edge science.
And believe it or not, we didn&#039;t take any mind-altering drugs before writing the text!
]]></description>
		<content:encoded><![CDATA[<p>Mind Hacks is one of my favorite blogs, so it was both a surprise and an honor to see the Mind VJ project here!<br />
I guess one of the reasons I love this blog so much is because I can read about crazy art projects together with cutting edge science.<br />
And believe it or not, we didn&#8217;t take any mind-altering drugs before writing the text!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
